Undergraduate Fees (2024/25)
Academic Year Tuition and Fees Charges
Returning Students Fees
TUITION
TUITION | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Tuition (15 credits @ ₦81,400 /credit) | 1,221,000 | 1,221,000 | 2,442,000 |
Tuition (For Law, Flat Rate) | 1,221,000 | 1,221,000 | 2,442,000 |
Tuition for Engineering Students only (15-19 credits) | 1,755,600 | 1,755,600 | 3,511,200 |
Tuition for Nursing Students (15-19 credits) N92,400 | 1,755,600 | 1,755,600 | 3,511,200 |
Tuition for Public Health Students (15-19 credits) N92,400 | 1,755,600 | 1,755,600 | 3,511,200 |
HOUSING
HOUSING | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
Triple Room W Facilities | 300,000 | 300,000 | 600,000 |
Triple Room W/O Facilities | 216,000 | 216,000 | 432,000 |
MEAL PLAN
MEAL PLAN | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
21 Meals | 763,089 | 763,089 | 1,526,178 |
14 Meals | 559,598 | 559,598 | 1,119,196 |
7 Meals | 307,913 | 307,913 | 615,826 |
OTHER FEES
OTHER FEES | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Technology | 46,200 | 46,200 | 92,400 |
Sports | 33,000 | 33,000 | 66,000 |
Student Activity | 39,600 | 39,600 | 79,200 |
Health Insurance Fee | 19,800 | 19,800 | 39,600 |
eBooks | 59,400 | 59,400 | 118,800 |
Lab Fee for Engineering, Nursing and Public health Students only | 66,000 | 66,000 | 132,000 |
Total Other Fees | 264,000 | 264,000 | 528,000 |
NOTES:
Additional credits above the 15 or 19-credit course load per semester will be charged at the rate of ₦81,400 for programs other than Engineering, Nursing and Public Health (N92,400 will be charged for Engineering, Nursing and Public Health Programs).
Each column represents fees payable per semester.
To calculate your total cost for a semester, select your preferred options for housing (most rooms are 3-in-1 but depending on enrollment numbers, AUN may also have 3-in-1 rooms available, please indicate your first preference and second preference for housing and we will try out best to accommodate your request; ‘with facilities’ means each room has a full en suite bathroom. Please also choose the meal plan (‘feeding’ – each student living in our halls is required to be part of the meal plan, at a minimum of 7 meals per week) and indicate the applicable costs for both housing and the meal plan in the table.
Tuition, Sports, Student Activity, Health Insurance, E-books, Lab Fee for Engineering, Nursing and Public Health Students only and Technology fees have already been automatically generated in the table.
Add up the total amounts generated in each row of the table and indicate the total amount in the bottom row of the column. This is your total fee for the Fall 2024 semester.
- To calculate the total fee for the full year, please complete the same process for both semesters and add up the two amounts.
New Students Fees (20th Anniversary Tuition Discount Applied)
TUITION
TUITION | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Tuition (15 credits @ N73,260/credit) | 1,098,900 | 1,098,900 | 2,197,800 |
Tuition (For Law, Flat Rate) | 1,098,900 | 1,098,900 | 2,197,800 |
Tuition for Engineering Students (15-19 credits) N55,440 | 1,053,360 | 1,053,360 | 2,106,720 |
Tuition for Nursing Students (15-19 credits) N55,440 | 1,053,360 | 1,053,360 | 2,106,720 |
Tuition for Public Health Students (15-19 credits) N55,440 | 1,053,360 | 1,053,360 | 2,106,720 |
HOUSING
HOUSING | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Triple Room W Facilities | 300,000 | 300,000 | 600,000 |
MEAL PLAN
MEAL PLAN | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
21 Meals | 763,089 | 763,089 | 1,526,178 |
14 Meals | 559,598 | 559,598 | 1,119,196 |
7 Meals | 307,913 | 307,913 | 615,826 |
OTHER FEES
OTHER FEES | Fall Semester | Spring Semester | Total (₦) |
---|---|---|---|
Technology | 46,200 | 46,200 | 92,400 |
Sports | 33,000 | 33,000 | 66,000 |
Student Activity | 39,600 | 39,600 | 79,200 |
Health Insurance Fee | 19,800 | 19,800 | 39,600 |
eBooks | 59,400 | 59,400 | 118,800 |
Lab Fee for Engineering, Nursing and Public health Students only | 66,000 | 66,000 | 132,000 |
Total Other Fees | 264,000 | 264,000 | 528,000 |
NOTES:
Additional credits above the 15 or 19-credit course load per semester will be charged at the rate of ₦73,260 for programs other than Engineering (₦55,440 will be charged for Engineering Programs). Each column represents fees payable per semester.
To calculate your total cost for a semester, select your preferred options for housing (most rooms are 3-in-1 but depending on enrollment numbers, AUN may also have 3-in-1 rooms available, please indicate your first preference and second preference for housing and we will try out best to accommodate your request; ‘with facilities’ means each room has a full en suite bathroom. Please also choose the meal plan (‘feeding’ – each student living in our halls is required to be part of the meal plan, at a minimum of 7 meals per week) and indicate the applicable costs for both housing and the meal plan in the table.
Tuition, Sports, Student Activity, Health Insurance, E-books, Lab Fee for Engineering, Nursing and Public Health Students only and Technology fees have already been automatically generated in the table.
Add up the total amounts generated in each row of the table and indicate the total amount in the bottom row of the column. This is your total fee for the Fall 2024 semester.
- To calculate the total fee for the full year, please complete the same process for both semesters and add up the two amounts.
Our Bank Details
AUN UNDERGRADUATE FEES COLLECTION ACCOUNT
Bank Name: Jaiz Bank Plc
Account Name: AUN Undergraduate Account
Account Number: 0017780991
Contact The Bursar: +234 805 502 7774
bursar@aun.edu.ng
DOLLAR FEE COLLECTION ACCOUNT
Bank Name: Guaranty Trust Bank Plc
Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State
Account Name: AUN Operating Account (Dollar)
Account Number: 0027121888
Sort Code: 058093616